Here you can view S&P 500 P/E ratios in the table below. You can sort the companies by lowest to highes P/E ratio for example.
| # | Company | Ticker | P/E (TTM) | Price | EPS (TTM) |
|---|---|---|---|---|---|
| 114 | Comcast | CMCSA | 4.9 | 29.49 | 6.02 |
| 324 | Charter Communications | CHTR | 5.18 | 191.56 | 37 |
| 487 | APA Corporation | APA | 6.09 | 25.32 | 4.16 |
| 194 | Allstate | ALL | 6.33 | 195.41 | 30.88 |
| 282 | Lennar | LEN | 7.19 | 111.01 | 15.44 |
| 350 | HP Inc. | HPQ | 7.35 | 19.51 | 2.65 |
| 498 | Mosaic Company (The) | MOS | 7.37 | 28.41 | 3.86 |
| 57 | AT&T | T | 7.64 | 23.54 | 3.08 |
| 352 | Edison International | EIX | 8.03 | 61.35 | 7.64 |
| 312 | Synchrony Financial | SYF | 8.42 | 77.1 | 9.15 |
| 62 | Verizon | VZ | 8.46 | 39.69 | 4.69 |
| 273 | Arch Capital Group | ACGL | 8.79 | 93.9 | 10.68 |
| 239 | Delta Air Lines | DAL | 8.85 | 67.72 | 7.65 |
| 345 | Devon Energy | DVN | 9.03 | 38.41 | 4.25 |
| 429 | Solventum | SOLV | 9.12 | 79.32 | 8.69 |
| 476 | AES Corporation | AES | 9.21 | 14.65 | 1.59 |
| 330 | General Mills | GIS | 9.57 | 44.62 | 4.66 |
| 334 | PulteGroup | PHM | 9.63 | 125.03 | 12.99 |
| 428 | Universal Health Services | UHS | 9.76 | 205.48 | 21.04 |
| 470 | Globe Life | GL | 9.99 | 137.92 | 13.81 |
| 168 | Travelers Companies (The) | TRV | 10.25 | 281.01 | 27.43 |
| 279 | Fiserv, Inc. | FISV | 10.34 | 66.9 | 6.47 |
| 280 | United Airlines Holdings | UAL | 10.54 | 107.55 | 10.21 |
| 399 | Global Payments | GPN | 10.57 | 75.36 | 7.13 |
| 58 | Uber | UBER | 10.58 | 82.58 | 7.81 |
| 231 | Diamondback Energy | FANG | 10.61 | 152.57 | 14.38 |
| 185 | EOG Resources | EOG | 10.66 | 107.2 | 10.06 |
| 249 | Hartford (The) | HIG | 10.66 | 130.53 | 12.24 |
| 286 | Vici Properties | VICI | 10.84 | 28.5 | 2.63 |
| 456 | CF Industries | CF | 11.03 | 91.49 | 8.3 |
| 494 | DaVita | DVA | 11.05 | 107.37 | 9.71 |
| 87 | Progressive Corporation | PGR | 11.36 | 206.99 | 18.22 |
| 184 | PayPal | PYPL | 11.35 | 56.59 | 4.99 |
| 203 | Ford Motor Company | F | 11.54 | 13.46 | 1.17 |
| 357 | T. Rowe Price | TROW | 11.56 | 106.13 | 9.18 |
| 320 | Cincinnati Financial | CINF | 11.79 | 158.38 | 13.44 |
| 351 | Omnicom Group | OMC | 11.81 | 80.13 | 6.78 |
| 111 | Altria | MO | 11.99 | 62.85 | 5.24 |
| 453 | Builders FirstSource | BLDR | 12.03 | 118.85 | 3.41 |
| 358 | Regions Financial Corporation | RF | 12.07 | 27.75 | 2.3 |
| 140 | U.S. Bancorp | USB | 12.11 | 55.89 | 4.62 |
| 394 | Bunge Global | BG | 12.21 | 113.43 | 9.29 |
| 148 | Cigna | CI | 12.37 | 280.93 | 22.71 |
| 499 | Molina Healthcare | MOH | 12.46 | 201 | 16.13 |
| 327 | Huntington Bancshares | HBAN | 12.53 | 17.38 | 1.39 |
| 296 | M&T Bank | MTB | 12.65 | 214.96 | 17 |
| 220 | Carrier Global | CARR | 12.67 | 57.23 | 4.52 |
| 500 | LKQ Corporation | LKQ | 12.68 | 34.16 | 2.69 |
| 95 | Chubb Limited | CB | 12.66 | 303.29 | 23.95 |
| 243 | Target Corporation | TGT | 12.71 | 104.74 | 8.24 |
| 328 | Dover Corporation | DOV | 12.79 | 207.95 | 16.26 |
| 269 | PG&E Corporation | PCG | 12.96 | 15.2 | 1.17 |
| 489 | News Corp (Class A) | NWSA | 13.05 | 26.9 | 2.06 |
| 182 | Truist Financial | TFC | 13.16 | 50.26 | 3.82 |
| 144 | PNC Financial Services | PNC | 13.31 | 220.97 | 16.61 |
| 242 | American International Group | AIG | 13.35 | 73.68 | 5.52 |
| 364 | Lululemon Athletica | LULU | 13.44 | 194.03 | 14.44 |
| 393 | Principal Financial Group | PFG | 13.48 | 92.53 | 6.87 |
| 277 | State Street Corporation | STT | 13.59 | 127.76 | 9.4 |
| 218 | D. R. Horton | DHI | 13.63 | 150.14 | 11.01 |
| 238 | Ameriprise Financial | AMP | 13.69 | 499.01 | 36.45 |
| 23 | Bank of America | BAC | 13.78 | 52.11 | 3.78 |
| 101 | ConocoPhillips | COP | 13.94 | 98.5 | 7.07 |
| 483 | Campbell Soup Company | CPB | 13.99 | 27.02 | 1.93 |
| 294 | W. R. Berkley Corporation | WRB | 14 | 66.65 | 4.76 |
| 381 | KeyCorp | KEY | 14.01 | 21.31 | 1.52 |
| 34 | Wells Fargo | WFC | 14.08 | 88.07 | 6.26 |
| 222 | ONEOK | OKE | 14.2 | 77.17 | 5.43 |
| 188 | Aflac | AFL | 14.19 | 108.82 | 7.67 |
| 37 | Merck & Co. | MRK | 14.22 | 107.52 | 7.56 |
| 463 | Assurant | AIZ | 14.24 | 234.03 | 16.43 |
| 306 | Fifth Third Bancorp | FITB | 14.34 | 50.68 | 3.53 |
| 208 | MetLife | MET | 14.46 | 76.81 | 5.31 |
| 276 | Carnival | CCL | 14.49 | 28.53 | 1.97 |
| 435 | Fox Corporation (Class B) | FOX | 14.78 | 65.61 | 4.44 |
| 497 | Match Group | MTCH | 14.9 | 32.02 | 2.15 |
| 359 | Loews Corporation | L | 14.9 | 102.63 | 6.89 |
| 253 | Prudential Financial | PRU | 14.92 | 108.85 | 7.3 |
| 78 | Pfizer | PFE | 14.99 | 25.81 | 1.72 |
| 13 | JPMorgan Chase | JPM | 15 | 300.15 | 20.02 |
| 503 | News Corp (Class B) | NWS | 15.05 | 31.03 | 2.06 |
| 448 | Deckers Brands | DECK | 15.11 | 101.88 | 6.74 |
| 496 | Lamb Weston | LW | 15.73 | 43.71 | 2.78 |
| 318 | Biogen | BIIB | 15.77 | 172.97 | 10.97 |
| 495 | Norwegian Cruise Line Holdings | NCLH | 15.87 | 20.83 | 1.31 |
| 217 | Exelon | EXC | 15.9 | 44.42 | 2.79 |
| 436 | Brown–Forman | BF.B | 15.93 | 27.3 | 1.71 |
| 160 | General Motors | GM | 16.02 | 79.65 | 4.97 |
| 135 | BNY Mellon | BK | 16.09 | 119.1 | 7.4 |
| 390 | CDW | CDW | 16.17 | 127.88 | 7.91 |
| 346 | Citizens Financial Group | CFG | 16.22 | 62.68 | 3.86 |
| 54 | Walt Disney Company (The) | DIS | 16.33 | 111.91 | 6.85 |
| 437 | Fox Corporation (Class A) | FOXA | 16.44 | 72.99 | 4.44 |
| 56 | Citigroup | C | 16.43 | 114.92 | 6.99 |
| 287 | Raymond James Financial | RJF | 16.53 | 170.18 | 10.3 |
| 134 | United Parcel Service | UPS | 16.6 | 107.39 | 6.47 |
| 265 | GE HealthCare | GEHC | 16.66 | 80.6 | 4.84 |
| 169 | FedEx | FDX | 16.8 | 304.25 | 18.11 |
| 373 | NVR, Inc. | NVR | 16.82 | 7661.15 | 455.53 |
| 267 | Kimberly-Clark | KMB | 17.12 | 101.07 | 5.9 |
| 333 | Northern Trust | NTRS | 17.14 | 149.7 | 8.73 |
| 362 | NetApp | NTAP | 17.25 | 99.1 | 5.75 |
| 164 | American Electric Power | AEP | 17.27 | 118.02 | 6.83 |
| 374 | Incyte | INCY | 17.35 | 102.59 | 5.91 |
| 444 | Clorox | CLX | 17.6 | 112.33 | 6.38 |
| 438 | Masco | MAS | 17.6 | 68.65 | 3.9 |
| 457 | Host Hotels & Resorts | HST | 17.63 | 18.7 | 1.06 |
| 337 | Leidos | LDOS | 17.68 | 188.98 | 10.69 |
| 33 | Morgan Stanley | MS | 17.84 | 182.07 | 10.21 |
| 502 | Mohawk Industries | MHK | 17.92 | 120.18 | 6.72 |
| 42 | T-Mobile US | TMUS | 18.08 | 188.04 | 10.4 |
| 472 | FactSet | FDS | 18.14 | 285.13 | 15.72 |
| 407 | GoDaddy | GDDY | 18.15 | 105.33 | 5.8 |
| 39 | Goldman Sachs | GS | 18.16 | 931.67 | 51.32 |
| 88 | Adobe Inc. | ADBE | 18.27 | 305.05 | 16.7 |
| 131 | Regeneron Pharmaceuticals | REGN | 18.27 | 763.3 | 41.78 |
| 266 | Consolidated Edison | ED | 18.3 | 104.77 | 5.72 |
| 31 | UnitedHealth Group | UNH | 18.3 | 350.85 | 19.17 |
| 488 | Paycom | PAYC | 18.33 | 147.38 | 8.04 |
| 186 | Marathon Petroleum | MPC | 18.41 | 172.41 | 9.38 |
| 96 | HCA Healthcare | HCA | 18.43 | 476.89 | 25.88 |
| 110 | Bristol Myers Squibb | BMY | 18.49 | 54.77 | 2.96 |
| 150 | Coinbase Global | COIN | 18.44 | 213.06 | 11.56 |
| 485 | Interpublic Group of Companies (The) | IPG | 18.56 | 4.67 | 0.25 |
| 295 | First Solar | FSLR | 18.66 | 243.03 | 13.03 |
| 115 | Duke Energy | DUK | 18.72 | 119.02 | 6.36 |
| 240 | Public Service Enterprise Group | PEG | 19.01 | 79.09 | 4.16 |
| 469 | Pinnacle West | PNW | 19.07 | 92.89 | 4.87 |
| 482 | A. O. Smith | AOS | 19.19 | 71.06 | 3.7 |
| 411 | Essex Property Trust | ESS | 19.21 | 252.64 | 13.15 |
| 331 | Eversource Energy | ES | 19.28 | 70.15 | 3.64 |
| 251 | EQT Corporation | EQT | 19.3 | 56.25 | 2.91 |
| 403 | Snap-on | SNA | 19.39 | 369.88 | 19.08 |
| 477 | Skyworks Solutions | SWKS | 19.51 | 60.01 | 3.08 |
| 468 | Invesco | IVZ | 19.53 | 28.72 | 1.47 |
| 211 | Baker Hughes | BKR | 19.56 | 56.74 | 2.9 |
| 83 | Union Pacific Corporation | UNP | 19.6 | 230.96 | 11.78 |
| 18 | ExxonMobil | XOM | 19.62 | 135.09 | 6.89 |
| 152 | Royal Caribbean Group | RCL | 19.71 | 293.16 | 14.87 |
| 113 | Newmont | NEM | 19.64 | 126.3 | 6.43 |
| 122 | Dell Technologies | DELL | 19.71 | 116.51 | 5.91 |
| 305 | Ameren | AEE | 19.85 | 103.2 | 5.2 |
| 259 | Cognizant | CTSH | 19.88 | 85.7 | 4.31 |
| 16 | Johnson & Johnson | JNJ | 20.04 | 221.09 | 11.03 |
| 313 | FirstEnergy | FE | 20.27 | 46.62 | 2.3 |
| 309 | DTE Energy | DTE | 20.3 | 135.56 | 6.68 |
| 442 | Ball Corporation | BALL | 20.31 | 57.15 | 3.42 |
| 342 | Equity Residential | EQR | 20.38 | 61.82 | 3.03 |
| 263 | Sysco | SYY | 20.38 | 76.07 | 3.73 |
| 368 | Darden Restaurants | DRI | 20.54 | 195.76 | 9.54 |
| 413 | Gartner | IT | 20.48 | 233.54 | 11.4 |
| 260 | eBay | EBAY | 20.59 | 94.72 | 4.6 |
| 348 | CMS Energy | CMS | 20.61 | 71.47 | 3.47 |
| 264 | WEC Energy Group | WEC | 20.79 | 110.04 | 5.29 |
| 430 | Textron | TXT | 20.82 | 94.64 | 4.55 |
| 191 | Zoetis | ZTS | 20.87 | 123.92 | 5.93 |
| 397 | McCormick & Company | MKC | 20.88 | 61.17 | 2.93 |
| 400 | Evergy | EVRG | 20.96 | 76.34 | 3.64 |
| 401 | Alliant Energy | LNT | 21.09 | 67.01 | 3.18 |
| 199 | Schlumberger | SLB | 21.13 | 49.62 | 2.35 |
| 72 | Gilead Sciences | GILD | 21.29 | 137 | 6.43 |
| 441 | Avery Dennison | AVY | 21.34 | 188.08 | 8.81 |
| 177 | Kinder Morgan | KMI | 21.42 | 29.31 | 1.37 |
| 405 | Lennox International | LII | 21.56 | 510.96 | 23.69 |
| 366 | Quest Diagnostics | DGX | 21.55 | 182.47 | 8.47 |
| 388 | Zimmer Biomet | ZBH | 21.57 | 87.12 | 4.04 |
| 325 | AvalonBay Communities | AVB | 21.74 | 177.59 | 8.17 |
| 176 | Simon Property Group | SPG | 21.73 | 185.6 | 8.54 |
| 147 | Mondelez International | MDLZ | 21.78 | 58.3 | 2.68 |
| 155 | Cencora | COR | 21.93 | 355.28 | 8.21 |
| 109 | Southern Company | SO | 21.97 | 88.47 | 4.03 |
| 167 | Norfolk Southern Railway | NSC | 22 | 288.18 | 13.11 |
| 372 | Corpay | CPAY | 22.02 | 324.3 | 14.73 |
| 26 | Procter & Gamble | PG | 22.07 | 148.98 | 6.75 |
| 417 | Best Buy | BBY | 22.1 | 66.93 | 3.03 |
| 66 | Charles Schwab Corporation | SCHW | 22.17 | 103.17 | 4.65 |
| 384 | Expeditors International | EXPD | 22.2 | 159.03 | 5.29 |
| 281 | NRG Energy | NRG | 22.4 | 149.78 | 6.69 |
| 395 | Packaging Corporation of America | PKG | 22.53 | 223.06 | 9.9 |
| 201 | Dominion Energy | D | 22.53 | 60.35 | 2.68 |
| 307 | Atmos Energy | ATO | 22.55 | 168.25 | 7.46 |
| 431 | Allegion | ALLE | 22.57 | 166.83 | 7.39 |
| 434 | F5, Inc. | FFIV | 22.58 | 266.45 | 11.8 |
| 363 | Halliburton | HAL | 22.65 | 34.07 | 1.5 |
| 258 | Garmin | GRMN | 22.87 | 206.98 | 5.86 |
| 329 | American Water Works | AWK | 22.94 | 130.81 | 5.7 |
| 84 | Lowe’s | LOW | 23 | 277.2 | 12.06 |
| 365 | Williams-Sonoma | WSM | 23.03 | 204.83 | 8.89 |
| 213 | Xcel Energy | XEL | 23.07 | 75.67 | 3.28 |
| 369 | NiSource | NI | 23.2 | 43.93 | 1.89 |
| 93 | Honeywell | HON | 23.31 | 221.16 | 9.49 |
| 73 | Accenture | ACN | 23.34 | 282.28 | 12.09 |
| 336 | Steel Dynamics | STLD | 23.31 | 175.65 | 7.54 |
| 232 | Entergy | ETR | 23.4 | 94.84 | 4.05 |
| 118 | General Dynamics | GD | 23.5 | 362.5 | 15.42 |
| 206 | United Rentals | URI | 23.53 | 914.04 | 38.84 |
| 278 | Kenvue | KVUE | 23.58 | 17.55 | 0.74 |
| 30 | Chevron Corporation | CVX | 23.62 | 167.24 | 7.08 |
| 371 | SBA Communications | SBAC | 23.66 | 187.95 | 7.94 |
| 252 | Keurig Dr Pepper | KDP | 23.76 | 27.57 | 1.16 |
| 315 | Brown & Brown | BRO | 23.78 | 79.07 | 3.32 |
| 133 | Northrop Grumman | NOC | 23.87 | 663.25 | 27.81 |
| 196 | Paccar | PCAR | 23.9 | 122.07 | 5.11 |
| 170 | Colgate-Palmolive | CL | 23.92 | 85.33 | 3.57 |
| 245 | Paychex | PAYX | 24.02 | 105.98 | 4.41 |
| 396 | Genuine Parts Company | GPC | 24.07 | 139.74 | 5.81 |
| 28 | Coca-Cola Company (The) | KO | 24.08 | 72.74 | 3.02 |
| 432 | Domino’s | DPZ | 24.11 | 412.93 | 17.13 |
| 484 | Pool Corporation | POOL | 24.18 | 264.98 | 10.96 |
| 439 | Wynn Resorts | WYNN | 24.26 | 114.72 | 4.73 |
| 165 | CSX Corporation | CSX | 24.3 | 37.49 | 1.54 |
| 38 | American Express | AXP | 24.37 | 363 | 14.89 |
| 449 | Zebra Technologies | ZBRA | 24.52 | 243.21 | 9.92 |
| 490 | Henry Schein | HSIC | 24.55 | 77.71 | 3.17 |
| 443 | Everest Group | EG | 24.58 | 326.57 | 13.28 |
| 293 | Humana | HUM | 24.76 | 264.19 | 10.67 |
| 316 | PPL Corporation | PPL | 24.82 | 36.51 | 1.47 |
| 322 | CenterPoint Energy | CNP | 24.92 | 39.48 | 1.58 |
| 379 | Supermicro | SMCI | 24.97 | 30.93 | 1.24 |
| 425 | Erie Indemnity | ERIE | 25.05 | 277.88 | 11.09 |
| 262 | Nucor | NUE | 25.08 | 178.53 | 7.11 |
| 153 | Illinois Tool Works | ITW | 25.1 | 258.69 | 10.31 |
| 433 | Kimco Realty | KIM | 25.19 | 20.99 | 0.83 |
| 319 | Broadridge Financial Solutions | BR | 25.36 | 208.49 | 8.22 |
| 106 | Automatic Data Processing | ADP | 25.41 | 257.66 | 10.14 |
| 255 | Copart | CPRT | 25.45 | 41.49 | 1.63 |
| 341 | Constellation Brands | STZ | 25.5 | 161.7 | 6.34 |
| 338 | Ulta Beauty | ULTA | 25.47 | 664.51 | 26.09 |
| 355 | PPG Industries | PPG | 25.62 | 112.65 | 4.4 |
| 103 | McKesson Corporation | MCK | 25.71 | 825.64 | 32.11 |
| 256 | Targa Resources | TRGP | 25.8 | 191.63 | 7.43 |
| 493 | Federal Realty Investment Trust | FRT | 25.93 | 101.8 | 3.93 |
| 385 | Amcor | AMCR | 25.94 | 44.38 | 1.71 |
| 285 | Expedia Group | EXPE | 25.94 | 271.13 | 10.45 |
| 339 | Dollar General | DG | 26.01 | 150.63 | 5.79 |
| 261 | ResMed | RMD | 26.12 | 255.19 | 9.77 |
| 360 | LabCorp | LH | 26.21 | 266.9 | 10.18 |
| 24 | Home Depot (The) | HD | 26.36 | 386.41 | 14.66 |
| 166 | AutoZone | AZO | 26.33 | 3777.85 | 143.47 |
| 270 | Otis Worldwide | OTIS | 26.62 | 90.33 | 3.39 |
| 119 | 3M | MMM | 26.66 | 160.05 | 6 |
| 44 | McDonald’s | MCD | 26.7 | 313.03 | 11.72 |
| 361 | Ralph Lauren Corporation | RL | 26.72 | 361.74 | 13.54 |
| 173 | Sempra | SRE | 26.71 | 86.71 | 3.25 |
| 299 | Kellanova | K | 26.69 | 52.48 | 1.96 |
| 55 | Amgen | AMGN | 26.91 | 348.14 | 12.94 |
| 303 | Tractor Supply | TSCO | 26.97 | 55.88 | 2.07 |
| 367 | PTC Inc. | PTC | 27.03 | 164.28 | 6.08 |
| 141 | Aon | AON | 27.12 | 338.63 | 12.49 |
| 60 | NextEra Energy | NEE | 27.14 | 85.47 | 3.15 |
| 229 | Monolithic Power Systems | MPWR | 27.17 | 1064.19 | 39.16 |
| 297 | Archer Daniels Midland | ADM | 27.22 | 67.09 | 2.47 |
| 85 | Medtronic | MDT | 27.38 | 101.32 | 3.7 |
| 408 | Pentair | PNR | 27.42 | 108.08 | 3.94 |
| 221 | Las Vegas Sands | LVS | 27.49 | 60.95 | 2.22 |
| 47 | PepsiCo | PEP | 27.65 | 145.37 | 5.26 |
| 108 | CME Group | CME | 27.67 | 285.5 | 10.32 |
| 452 | Jack Henry & Associates | JKHY | 27.63 | 181.94 | 6.58 |
| 332 | Veralto | VLTO | 27.9 | 101.79 | 3.65 |
| 92 | Deere & Company | DE | 27.88 | 515.9 | 18.5 |
| 419 | Gen Digital | GEN | 27.89 | 25.49 | 0.91 |
| 460 | Franklin Resources | BEN | 28.07 | 25.59 | 0.91 |
| 216 | Roper Technologies | ROP | 28.17 | 408.73 | 14.51 |
| 406 | Invitation Homes | INVH | 28.2 | 26.93 | 0.95 |
| 466 | Stanley Black & Decker | SWK | 28.32 | 81.85 | 2.89 |
| 455 | Huntington Ingalls Industries | HII | 28.36 | 410.25 | 14.48 |
| 314 | EMCOR Group, Inc. | EME | 28.34 | 704.72 | 24.87 |
| 459 | Revvity | RVTY | 28.42 | 115.38 | 4.06 |
| 422 | Mid-America Apartment Communities | MAA | 28.52 | 134.62 | 4.72 |
| 450 | Hormel Foods | HRL | 28.57 | 24.82 | 0.87 |
| 212 | NXP Semiconductors | NXPI | 28.61 | 231.4 | 8.09 |
| 129 | American Tower | AMT | 28.72 | 180.04 | 6.27 |
| 376 | Church & Dwight | CHD | 28.9 | 91.77 | 3.18 |
| 447 | Akamai Technologies | AKAM | 28.95 | 98.74 | 3.41 |
| 317 | Cboe Global Markets | CBOE | 28.98 | 269.93 | 9.31 |
| 43 | Abbott Laboratories | ABT | 29.06 | 108.41 | 3.73 |
| 214 | Public Storage | PSA | 29.08 | 279.83 | 9.62 |
| 344 | Verisign | VRSN | 29.31 | 251.72 | 8.59 |
| 189 | Ross Stores | ROST | 29.35 | 187.85 | 6.4 |
| 227 | W. W. Grainger | GWW | 29.39 | 1053.6 | 35.85 |
| 159 | Cummins | CMI | 29.53 | 568.88 | 19.27 |
| 501 | Solstice Advanced Materials Inc. | SOLS | 29.66 | 61.28 | 2.07 |
| 236 | Yum! Brands | YUM | 29.84 | 152.94 | 5.13 |
| 8 | Meta Platforms | META | 29.82 | 673.82 | 22.6 |
| 29 | Cisco | CSCO | 29.84 | 77.17 | 2.59 |
| 233 | Agilent Technologies | A | 29.86 | 136.52 | 4.57 |
| 349 | Hubbell Incorporated | HUBB | 30.16 | 486.34 | 16.12 |
| 415 | Hologic | HOLX | 30.23 | 75.16 | 2.49 |
| 117 | Trane Technologies | TT | 30.36 | 394.64 | 13 |
| 53 | Linde plc | LIN | 30.49 | 455.37 | 14.94 |
| 392 | Smurfit WestRock | SW | 30.66 | 43.62 | 1.42 |
| 46 | Salesforce | CRM | 30.76 | 230.65 | 7.5 |
| 59 | Qualcomm | QCOM | 30.85 | 154.72 | 5.01 |
| 445 | IDEX Corporation | IEX | 30.93 | 195.68 | 6.33 |
| 224 | Corteva | CTVA | 30.98 | 72.56 | 2.34 |
| 409 | Fortive | FTV | 31.32 | 54.85 | 1.75 |
| 311 | Extra Space Storage | EXR | 31.39 | 140.37 | 4.47 |
| 157 | Airbnb | ABNB | 31.66 | 133.28 | 4.21 |
| 486 | Generac | GNRC | 31.74 | 166.86 | 5.26 |
| 40 | Philip Morris International | PM | 31.79 | 175.49 | 5.52 |
| 209 | Cardinal Health | CAH | 31.83 | 210.97 | 6.63 |
| 121 | Intercontinental Exchange | ICE | 31.87 | 175.09 | 5.49 |
| 440 | Nordson Corporation | NDSN | 31.96 | 272.02 | 8.51 |
| 241 | Occidental Petroleum | OXY | 31.97 | 43.93 | 1.37 |
| 14 | Visa Inc. | V | 31.99 | 326.41 | 10.2 |
| 300 | Expand Energy | EXE | 32.13 | 113.19 | 3.52 |
| 175 | Motorola Solutions | MSI | 32.22 | 401.46 | 12.46 |
| 343 | Teledyne Technologies | TDY | 32.27 | 609.13 | 18.88 |
| 250 | Hershey Company (The) | HSY | 32.42 | 190.01 | 5.86 |
| 471 | Align Technology | ALGN | 32.45 | 167.41 | 5.16 |
| 105 | Lockheed Martin | LMT | 32.47 | 581.67 | 17.91 |
| 161 | Republic Services | RSG | 32.5 | 218.61 | 6.73 |
| 162 | TE Connectivity | TEL | 32.61 | 226.72 | 6.95 |
| 248 | IQVIA | IQV | 32.71 | 238.31 | 7.29 |
| 377 | Coterra | CTRA | 32.7 | 27.44 | 0.68 |
| 69 | BlackRock | BLK | 32.7 | 1128.42 | 34.51 |
| 446 | Regency Centers | REG | 32.77 | 71.6 | 2.19 |
| 98 | Constellation Energy | CEG | 32.71 | 285.38 | 8.72 |
| 35 | Caterpillar Inc. | CAT | 32.71 | 637.59 | 19.49 |
| 64 | TJX Companies | TJX | 33.15 | 150.12 | 4.53 |
| 146 | Williams Companies | WMB | 33.19 | 64.19 | 1.93 |
| 71 | Booking Holdings | BKNG | 33.28 | 5120 | 153.86 |
| 284 | Verisk Analytics | VRSK | 33.3 | 218.13 | 6.55 |
| 132 | Marriott International | MAR | 33.31 | 315.51 | 9.47 |
| 104 | Parker Hannifin | PH | 33.35 | 936.34 | 28.07 |
| 86 | Eaton Corporation | ETN | 33.36 | 333.58 | 10 |
| 418 | J.B. Hunt | JBHT | 33.43 | 204.72 | 6.12 |
| 5 | Alphabet Inc. (Class A) | GOOGL | 33.47 | 334.59 | 10 |
| 7 | Alphabet Inc. (Class C) | GOOG | 33.5 | 334.87 | 10 |
| 100 | Vertex Pharmaceuticals | VRTX | 33.58 | 477.8 | 14.23 |
| 17 | Mastercard | MA | 33.63 | 525.94 | 15.64 |
| 3 | Microsoft | MSFT | 33.63 | 472.92 | 14.06 |
| 473 | EPAM Systems | EPAM | 33.71 | 220.9 | 6.55 |
| 268 | Wabtec | WAB | 33.68 | 231.91 | 6.89 |
| 4 | Amazon | AMZN | 33.77 | 239.06 | 7.08 |
| 179 | Fortinet | FTNT | 33.94 | 82.43 | 2.43 |
| 19 | Netflix | NFLX | 33.99 | 85.95 | 2.53 |
| 127 | Sherwin-Williams | SHW | 34.06 | 348.99 | 10.25 |
| 301 | Interactive Brokers Group | IBKR | 34.12 | 75.7 | 2.22 |
| 257 | Martin Marietta Materials | MLM | 34.38 | 651.51 | 18.96 |
| 2 | Apple Inc. | AAPL | 34.48 | 256.32 | 7.43 |
| 15 | Oracle Corporation | ORCL | 34.54 | 183.83 | 5.32 |
| 225 | Ametek | AME | 34.7 | 219.95 | 6.34 |
| 125 | O’Reilly Auto Parts | ORLY | 34.74 | 100.29 | 2.89 |
| 195 | Becton Dickinson | BDX | 34.89 | 202.93 | 5.82 |
| 310 | Old Dominion | ODFL | 34.96 | 173.79 | 4.97 |
| 223 | Chipotle Mexican Grill | CMG | 35.03 | 39.76 | 1.13 |
| 193 | Western Digital | WDC | 35.02 | 240.29 | 6.86 |
| 205 | Nasdaq, Inc. | NDAQ | 35.35 | 99.13 | 2.8 |
| 382 | West Pharmaceutical Services | WST | 35.47 | 239.33 | 6.75 |
| 32 | IBM | IBM | 35.42 | 296.16 | 8.36 |
| 291 | Mettler Toledo | MTD | 35.64 | 1429.21 | 40.1 |
| 94 | Prologis | PLD | 35.73 | 127.03 | 3.56 |
| 247 | Vulcan Materials Company | VMC | 35.73 | 300.51 | 8.41 |
| 75 | Texas Instruments | TXN | 35.8 | 196.21 | 5.48 |
| 391 | C.H. Robinson | CHRW | 35.89 | 177.1 | 4.93 |
| 210 | Edwards Lifesciences | EW | 36.12 | 84.01 | 2.33 |
| 340 | Waters Corporation | WAT | 36.16 | 392.95 | 10.87 |
| 123 | Waste Management | WM | 36.25 | 229.96 | 6.34 |
| 45 | Thermo Fisher Scientific | TMO | 36.53 | 632.21 | 17.31 |
| 27 | GE Aerospace | GE | 36.66 | 294.89 | 8.04 |
| 271 | Xylem Inc. | XYL | 36.9 | 143.41 | 3.89 |
| 50 | Applied Materials | AMAT | 36.92 | 319.74 | 8.66 |
| 143 | Emerson Electric | EMR | 37.06 | 149.45 | 4.03 |
| 36 | Micron Technology | MU | 37.31 | 392.54 | 10.52 |
| 321 | Steris | STE | 37.61 | 262.31 | 6.97 |
| 354 | Jabil | JBL | 37.62 | 241.9 | 6.43 |
| 237 | MSCI | MSCI | 37.76 | 595.61 | 15.78 |
| 204 | L3Harris | LHX | 37.92 | 352.89 | 9.31 |
| 200 | Valero Energy | VLO | 38.06 | 182.84 | 4.8 |
| 197 | Phillips 66 | PSX | 38.21 | 140.58 | 3.68 |
| 116 | Nike, Inc. | NKE | 38.44 | 65.57 | 1.71 |
| 61 | Intuit | INTU | 38.63 | 563.86 | 14.6 |
| 389 | The Trade Desk, Inc. | TTD | 38.89 | 34.07 | 0.88 |
| 76 | S&P Global | SPGI | 38.9 | 535.07 | 13.76 |
| 41 | RTX Corporation | RTX | 39.84 | 194.03 | 4.87 |
| 219 | Fastenal | FAST | 39.97 | 43.74 | 1.09 |
| 172 | Arthur J. Gallagher & Co. | AJG | 40.24 | 252.89 | 6.28 |
| 174 | Freeport-McMoRan | FCX | 40.26 | 61.48 | 1.53 |
| 323 | Equifax | EFX | 40.61 | 214.33 | 5.28 |
| 136 | Ecolab | ECL | 40.75 | 283.16 | 6.95 |
| 198 | Digital Realty | DLR | 41.2 | 162.24 | 3.94 |
| 12 | Walmart | WMT | 41.36 | 117.97 | 2.85 |
| 335 | Dexcom | DXCM | 41.51 | 73.42 | 1.77 |
| 145 | Cintas | CTAS | 41.84 | 193.6 | 4.63 |
| 215 | CBRE Group | CBRE | 41.94 | 169.8 | 4.05 |
| 124 | Moody’s Corporation | MCO | 42.34 | 526.54 | 12.44 |
